-->
| 
 | 



| FINISTÈRE | |||||
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  | 
 | 
 | 
|  |  |  |  | 
 | 
 | 
|  |  | 
 |  | 
 | 
 | 
|  |  |  |  | 
 | 
 | 
|  |  |  |  | 
 | 
 | 
|  |  |  |  |  | 
 | 


 
  

 
| LOIRE ATLANTIQUE | |||||
|  |  |  |  |  |  | 
|  |  |  |  |  | 
 | 
 

 
 

 
|  | |
|  |  | 
|  |  | 
|  | 
 | 
|  | 
 | 
|  | 
 | 
| 
 | 
Ecrivez moi
|  |  |  |  |  | 
| Côtes d'Armor |  |  |  |  | 
| Finistère |  |  |  |  | 
| Ille & Vilaine |  |  |  |  | 
| Loire Atlantique |  |  |  |  | 
| Morbihan |  |  |  |  | 
|   TOTAUX DES PERTES DES HOMMES DE LA RAF |  |  |  |  | 
|  | 
 | 
 | ||
|  | 
| No. 1 (RCAF) Squadron RAF | Fighter Command | 
| No.7 Squadron RAF | Bomber Command | 
| No.9 Squadron RAF | Bomber Command | 
| No.12 Squadron RAF | Bomber Command | 
| No.15 Squadron RAF | Bomber Command | 
| No. 16 Squadron RAF | Fighter Command | 
| No.18 (Burma) Squadron RAF | Bomber Command | 
| No.19 Squadron RAF | Fighter Command | 
| No.21 Squadron RAF | Bomber Command | 
| No. 22 Squadron RAF | Coastal Command | 
| No.23 Squadron RAF | Bomber Command | 
| No. 25 Squadron RAF | Fighter Command | 
| No.35 (Madras Presidency) Squadron RAF | Bomber Command | 
| No.40 Squadron RAF | Bomber Command | 
| No. 41 Squadron RAF | Fighter Command | 
| No. 42 Squadron RAF | Coastal Command | 
| No.44 (Rhodesia) Squadron RAF | Bomber Command | 
| No.49 Squadron RAF | Bomber Command | 
| No.50 Squadron RAF | Bomber Command | 
| No.51 Squadron RAF | Bomber Command | 
| No.53 Squadron RAF | Fighter Command | 
| No.57 Squadron RAF | Bomber Command | 
| No.58 Squadron RAF | Bomber Command | 
| No.59 Squadron RAF | Fighter Command | 
| No.61 Squadron RAF | Bomber Command | 
| No.63 Squadron RAF | Bomber Command | 
| No. 64 Squadron RAF | Fighter Command | 
| No. 73 Squadron RAF | Fighter Command | 
| No.75 (New Zealand) Squadron RAF | Bomber Command | 
| No.76 Squadron RAF | Bomber Command | 
| No.77 Squadron RAF | Bomber Command | 
| No.78 Squadron RAF | Bomber Command | 
| No.82 (United Provinces) Squadron RAF | Bomber Command | 
| No.83 Squadron RAF | Bomber Command | 
| No. 86 Squadron RAF | Coastal Command | 
| No.88 (Hong Kong) Squadron RAF | Bomber Command | 
| No.90 Squadron RAF | Bomber Command | 
| No. 91 (Nigeria) Squadron RAF | Reconnaissance Flight | 
| No.97 (Straits Settlements) Squadron RAF | Bomber Command | 
| No.100 Squadron RAF | Bomber Command | 
| No.101 Squadron RAF | Bomber Command | 
| No.103 Squadron RAF | Bomber Command | 
| No.105 Squadron RAF | Bomber Command | 
| No.106 Squadron RAF | Bomber Command | 
| No.107 Squadron RAF | Bomber Command | 
| No.109 Squadron RAF | Bomber Command | 
| No.115 Squadron RAF | Bomber Command | 
| No. 125 (Newfoundland) Squadron RAF | Fighter Command | 
| No. 130 (Punjab) Squadron RAF | Fighter Command | 
| No. 131 (County of Kent) Squadron RAF | Fighter Command | 
| No.142 Squadron RAF | Bomber Command | 
| No.144 Squadron RAF | Bomber Command | 
| No. 149 (East India) Squadron RAF | Bomber Command | 
| No.150 Squadron RAF | Bomber Command | 
| No. 151 Squadron RAF | Fighter Command | 
| No. 152 (Hyderabad) Squadron RAF | Fighter Command | 
| No.156 Squadron RAF | Bomber Command | 
| No.157 Squadron RAF | Bomber Command | 
| No.158 Squadron RAF | Bomber Command | 
| No.161 Squadron RAF | Bomber Command | 
| No. 165 (Ceylon) Squadron RAF | Fighter Command | 
| No.166 Squadron RAF | Bomber Command | 
| No. 168 Squadron RAF | Fighter Command | 
| No. 169 Squadron RAF | Fighter Command | 
| No. 175 Squadron RAF | Fighter Command | 
| No. 183 (Gold Coast) Squadron RAF | Fighter Command | 
| No.199 Squadron RAF | Bomber Command | 
| No. 206 Squadron RAF | Coastal Command | 
| No.207 Squadron RAF | Bomber Command | 
| No.214 (Federated Malay States) Squadron RAF | Fighter Command | 
| No.218 (Gold Coast) Squadron RAF | Fighter Command | 
| No. 224 Squadron RAF | Coastal Command | 
| No. 234 (Madras Presidency) Squadron RAF | Fighter Command | 
| No.235 Squadron RAF | Fighter Command | 
| No.236 Squadron RAF | Fighter Command | 
| No. 247 (China-British) Squadron RAF | Fighter Command | 
| No.248 Squadron RAF | Fighter Command | 
| No. 257 (Burma) Squadron RAF | Fighter Command | 
| No. 263 (Fellowship of the Bellows) Squadron RAF | Fighter Command | 
| No. 266 (Rhodesia) Squadron RAF | Fighter Command | 
| No. 271 Squadron RAF | Transport squadron | 
| No. 276 Squadron RAF | Air Sea Rescue | 
| No. 296 Squadron RAF | Fighter Command | 
| No. 299 Squadron RAF | Fighter Command | 
| No.300 (Masovian) Squadron RAF | Bomber Command | 
| No.305 (Ziemia Wielkopolska) Squadron RAF | Bomber Command | 
| No. 308 (Krakowski) Squadron RAF | Fighter Command | 
| No. 310 (Czechoslovak) Squadron RAF | Fighter Command | 
| No. 312 (Czechoslovak) Squadron RAF | Fighter Command | 
| No. 313 (Czechoslovak) Squadron RAF | Fighter Command | 
| No. 317 (Wilenski) Squadron RAF | Fighter Command | 
| No.320 (Dutch) Squadron RAF | Bomber Command | 
| No.405 (Vancouver) Squadron RCAF | Bomber Command | 
| No. 406 (Lynx) Squadron RCAF | Fighter Command | 
| No.408 (Goose) Squadron RCAF | Bomber Command | 
| No. 410 (Cougar) Squadron RCAF | Fighter Command | 
| No. 412 (Falcon) Squadron RCAF | Fighter Command | 
| No.419 (Moose) Squadron RCAF | Bomber Command | 
| No.420 (Snowy Owl) Squadron | Bomber Command | 
| No.424 (Tiger) Squadron RCAF | Bomber Command | 
| No.429 (Bison) Squadron RCAF | Bomber Command | 
| No.432 (Leaside) Squadron RCAF | Bomber Command | 
| No.433 (Porcupine) Squadron RCAF | Bomber Command | 
| No. 453 Squadron RAAF | Fighter Command | 
| No.455 Squadron RAAF | Bomber Command | 
| No.460 Squadron RAAF | Bomber Command | 
| No.464 Squadron RAAF | Bomber Command | 
| No.466 Squadron RAAF | Bomber Command | 
| No. 500 (County of Kent) Squadron RAuxAF | Royal Auxiliary Air Force | 
| No. 501 (County of Gloucester) Squadron RAF | Fighter Command | 
| No. 502 (Ulster) Squadron RAF | Royal Auxiliary Air Force | 
| No. 540 Squadron RAF | Coastal Command | 
| No. 544 Squadron RAF | Coastal Command | 
| No. 547 Squadron RAF | Coastal Command | 
| No.582 Squadron RAF | Bomber Command | 
| No. 600 (City of London) Squadron RAF | Fighter Command | 
| No. 602 (City of Glasgow) Squadron RAF | Fighter Command | 
| No. 610 (County of Chester) Squadron RAF | Fighter Command | 
| No. 611 (West Lancashire) Squadron RAF | Fighter Command | 
| No. 612 (County of Aberdeen) Squadron RAF | Royal Auxiliary Air Force | 
| No. 616 (South Yorkshire) Squadron RAF | Fighter Command | 
| No.619 Squadron RAF | Bomber Command | 
| No. 620 Squadron RAF | Fighter Command | 
| No.635 Squadron RAF | Bomber Command | 
| 812 Naval Air Squadron | Fleet Air Arm | 
| 829 Squadron | Fleet Air Arm | 
| 838 Squadron | Fleet Air Arm | 
| 887 Squadron | Fleet Air Arm | 
| 1404 (Chatham) Squadron | Air Training Corps | 
| No.1 PRU RAF | Fighter Command | 
| No.10 Operational Training Unit RAF | Bomber Command | 
| 15 Coastal Command Flight | Coastal Command | 
| 1663 Heavy Conversion Unit | Bomber Command | 
| No.24 Operational Training Unit RAF | Bomber Command | 
| No.28 Operational Training Unit RAF | Bomber Command | 
| No. 4 (Continental) Ferry Pilots Pool | Air Transport Auxiliary | 
| 894S HMS Indefatigable | Fleet Aircraft Carrier | 
| Royal Air Force Ferry Command | Air Transport Auxiliary | 
|  | 
| Angleterre | 
| Australie | 
| Barbade | 
| Belgique | 
| Birmanie | 
| Canada | 
| Danois | 
| Écosse | 
| États-Unis | 
| Français | 
| Hollandais | 
| Irelande | 
| Norvège | 
| Nouvelle Zélande | 
| Polonais | 
| Rhodésie | 
| Tchécoslovaquie | 
| Notez bien par pays par année : 40/41/42/43/44 = | 
|  | 
| Pertes Allemandes 24 23 8 8 20 = 83 | 
| Pertes Anglaises 2 8 13 20 13 = 56 | 
| Pertes Américaines 11 21 = 32 | 
| Total : 171 | 
|  | 
| Pertes Allemandes 31 81 32 58 9 = 211 | 
| Pertes Anglaises 9 76 42 73 43 = 243 | 
| Pertes Américaines 18 25 27 = 70 | 
| Total : 524 | 
|  | 
| Pertes Allemandes 25 28 15 33 41 = 127 | 
| Pertes Anglaises 4 3 3 12 16 = 38 | 
| Pertes Américaines 12 61 = 73 | 
| Total : 238 | 
|  | 
| Pertes Allemandes 8 17 2 28 5 = 60 | 
| Pertes Anglaises 12 14 14 13 = 53 | 
| Pertes Américaines 7 15 7 = 29 | 
| Total : 141 | 
|  | 
| Pertes Allemandes 18 42 17 80 19 = 176 | 
| Pertes Anglaises 6 7 23 38 20 = 94 | 
| Pertes Américaines 2 20 12 = 34 | 
| Total : 304 |